<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wilson Conservation Ecology Lab</title>
	<atom:link href="http://wilsonconservationecology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilsonconservationecology.com</link>
	<description>Applied conservation ecology research</description>
	<lastBuildDate>Thu, 10 Nov 2011 03:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wilsonconservationecology.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/907ceaf9300a6646347fce7febf9c3e0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Wilson Conservation Ecology Lab</title>
		<link>http://wilsonconservationecology.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wilsonconservationecology.com/osd.xml" title="Wilson Conservation Ecology Lab" />
	<atom:link rel='hub' href='http://wilsonconservationecology.com/?pushpress=hub'/>
		<item>
		<title>Spatial Prioritization for Conservation and Management: Integrating Vegetation Condition into Conservation Planning</title>
		<link>http://wilsonconservationecology.com/2011/10/27/spatial-prioritization-for-conservation-and-management-integrating-vegetation-condition-into-conservation-planning/</link>
		<comments>http://wilsonconservationecology.com/2011/10/27/spatial-prioritization-for-conservation-and-management-integrating-vegetation-condition-into-conservation-planning/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:24:30 +0000</pubDate>
		<dc:creator>Megan Evans</dc:creator>
				<category><![CDATA[News and events]]></category>
		<category><![CDATA[ACEAS]]></category>
		<category><![CDATA[conservation planning]]></category>
		<category><![CDATA[Great Western Woodlands]]></category>
		<category><![CDATA[vegetation condition]]></category>

		<guid isPermaLink="false">http://wilsonconservationecology.com/?p=1877</guid>
		<description><![CDATA[Dr. Kerrie Wilson and Megan Evans were recently awarded funding from the Australian Centre for Ecological Synthesis and Analysis (ACEAS) for a series of workshops that will use the Great Western Woodlands of south-western Australia as a case study to design a method for mapping vegetation condition for a large region. The information provided will assist in the prioritisation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wilsonconservationecology.com&amp;blog=10341666&amp;post=1877&amp;subd=wilsonconservationecologylab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wilsonconservationecology.com/2011/10/27/spatial-prioritization-for-conservation-and-management-integrating-vegetation-condition-into-conservation-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5e1036dc4f98cd27891e79b4adfc779?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mevans1</media:title>
		</media:content>

		<media:content url="http://www.aceas.org.au/images/stories/gww_web-500.jpg" medium="image">
			<media:title type="html">The GWW contains the largest intact example of Mediterranean woodland in the world. Photo: Megan Evans</media:title>
		</media:content>

		<media:content url="http://www.aceas.org.au/images/stories/figure11-550.jpg" medium="image">
			<media:title type="html">Map of southern Western Australia showing the boundary of the Great Western Woodlands. Source: Watson, A., S. Judd, J. Watson, A. Lam, and D. Mackenzie. 2008. The Extraordinary Nature of the Great Western Woodlands. The Wilderness Society, Perth.</media:title>
		</media:content>
	</item>
		<item>
		<title>Depression and delusion in conservation</title>
		<link>http://wilsonconservationecology.com/2011/10/20/depression-and-delusion-in-conservation/</link>
		<comments>http://wilsonconservationecology.com/2011/10/20/depression-and-delusion-in-conservation/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:09:25 +0000</pubDate>
		<dc:creator>Megan Evans</dc:creator>
				<category><![CDATA[Journal Club]]></category>
		<category><![CDATA[Cassandra syndrome]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[Luke Shoo]]></category>
		<category><![CDATA[Polyanna]]></category>

		<guid isPermaLink="false">http://wilsonconservationecology.com/?p=1871</guid>
		<description><![CDATA[By  Luke P. Shoo Conservation biology is generally regarded as a crisis discipline (Soulé 1985). However, consensus on the nature of the discipline does not extend to how the science should be communicated in order to further the primary goal of conserving biodiversity.  Garnett and Lindenmayer (2011) contend that relentless communication of an impending mass [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wilsonconservationecology.com&amp;blog=10341666&amp;post=1871&amp;subd=wilsonconservationecologylab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wilsonconservationecology.com/2011/10/20/depression-and-delusion-in-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5e1036dc4f98cd27891e79b4adfc779?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mevans1</media:title>
		</media:content>

		<media:content url="http://wilsonconservationecologylab.files.wordpress.com/2011/10/kassandra-1.jpg?w=225" medium="image" />

		<media:content url="http://wilsonconservationecologylab.files.wordpress.com/2011/10/good-news.png?w=180" medium="image" />

		<media:content url="http://wilsonconservationecologylab.files.wordpress.com/2011/10/rodrigues-adapted.png" medium="image">
			<media:title type="html">rodrigues-adapted</media:title>
		</media:content>
	</item>
		<item>
		<title>The Effect of Carbon Credits on Savanna Land Management and Priorities for Biodiversity Conservation</title>
		<link>http://wilsonconservationecology.com/2011/09/26/the-effect-of-carbon-credits-on-savanna-land-management-and-priorities-for-biodiversity-conservation/</link>
		<comments>http://wilsonconservationecology.com/2011/09/26/the-effect-of-carbon-credits-on-savanna-land-management-and-priorities-for-biodiversity-conservation/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:31:32 +0000</pubDate>
		<dc:creator>Megan Evans</dc:creator>
				<category><![CDATA[New publications]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[fire management]]></category>
		<category><![CDATA[Kerrie Wilson]]></category>
		<category><![CDATA[Lucinda Douglass]]></category>
		<category><![CDATA[Northern Territory]]></category>

		<guid isPermaLink="false">http://wilsonconservationecology.com/?p=1851</guid>
		<description><![CDATA[Douglass, L. L., H. P. Possingham, J. Carwardine, C. J. Klein, S. H. Roxburgh, J. Russell-Smith, and K. A. Wilson. 2011. The Effect of Carbon Credits on Savanna Land Management and Priorities for Biodiversity Conservation. PLoS ONE 6:e23843. doi:10.1371/journal.pone.0023843 Abstract Carbon finance offers the potential to change land management and conservation planning priorities. We develop a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wilsonconservationecology.com&amp;blog=10341666&amp;post=1851&amp;subd=wilsonconservationecologylab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wilsonconservationecology.com/2011/09/26/the-effect-of-carbon-credits-on-savanna-land-management-and-priorities-for-biodiversity-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5e1036dc4f98cd27891e79b4adfc779?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mevans1</media:title>
		</media:content>

		<media:content url="http://wilsonconservationecologylab.files.wordpress.com/2011/09/journal-pone-0023843-g003.png" medium="image">
			<media:title type="html">journal-pone-0023843-g003</media:title>
		</media:content>
	</item>
		<item>
		<title>Engage the hodgepodge: management factors are essential when prioritizing areas for restoration and conservation action</title>
		<link>http://wilsonconservationecology.com/2011/09/26/engage-the-hodgepodge-management-factors-are-essential-when-prioritizing-areas-for-restoration-and-conservation-action/</link>
		<comments>http://wilsonconservationecology.com/2011/09/26/engage-the-hodgepodge-management-factors-are-essential-when-prioritizing-areas-for-restoration-and-conservation-action/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:22:23 +0000</pubDate>
		<dc:creator>Megan Evans</dc:creator>
				<category><![CDATA[New publications]]></category>
		<category><![CDATA[Andrew Knight]]></category>
		<category><![CDATA[Bob Smith]]></category>
		<category><![CDATA[hodge podge]]></category>
		<category><![CDATA[Kerrie Wilson]]></category>
		<category><![CDATA[Niels Strange]]></category>
		<category><![CDATA[Sahotra Sarkar]]></category>

		<guid isPermaLink="false">http://wilsonconservationecology.com/?p=1848</guid>
		<description><![CDATA[Knight, A. T., S. Sarkar, R. J. Smith, N. Strange, and K. A. Wilson. 2011. Engage the hodgepodge: management factors are essential when prioritizing areas for restoration and conservation action. Diversity and Distributions.  DOI: 10.1111/j.1472-4642.2011.00789.x (online early view) Abstract Restoration and conservation initiatives, such as the eradication of invasive alien plants, should be guided by scientific evidence. Typically, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wilsonconservationecology.com&amp;blog=10341666&amp;post=1848&amp;subd=wilsonconservationecologylab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wilsonconservationecology.com/2011/09/26/engage-the-hodgepodge-management-factors-are-essential-when-prioritizing-areas-for-restoration-and-conservation-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5e1036dc4f98cd27891e79b4adfc779?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mevans1</media:title>
		</media:content>
	</item>
		<item>
		<title>Prioritizing conservation investments for mammal species globally</title>
		<link>http://wilsonconservationecology.com/2011/08/17/prioritizing-conservation-investments-for-mammal-species-globally/</link>
		<comments>http://wilsonconservationecology.com/2011/08/17/prioritizing-conservation-investments-for-mammal-species-globally/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:58:08 +0000</pubDate>
		<dc:creator>Megan Evans</dc:creator>
				<category><![CDATA[New publications]]></category>
		<category><![CDATA[conservation planning]]></category>
		<category><![CDATA[Kerrie Wilson]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[Megan Evans]]></category>
		<category><![CDATA[Moreno di Marco]]></category>
		<category><![CDATA[spatial conservation prioritization]]></category>

		<guid isPermaLink="false">http://wilsonconservationecology.com/?p=1807</guid>
		<description><![CDATA[Kerrie A. Wilson, Megan C. Evans, Moreno Di Marco, David C. Green, Luigi Boitani, Hugh P. Possingham, Federica Chiozza and Carlo Rondinini Prioritizing conservation investments for mammal species globally. Philosophical Transactions of the Royal Society B: Biological Sciences 366:2670-2680. doi:10.1098/rstb.2011.0108 Abstract We need to set priorities for conservation because we cannot do everything, everywhere, at the same time. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wilsonconservationecology.com&amp;blog=10341666&amp;post=1807&amp;subd=wilsonconservationecologylab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wilsonconservationecology.com/2011/08/17/prioritizing-conservation-investments-for-mammal-species-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5e1036dc4f98cd27891e79b4adfc779?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mevans1</media:title>
		</media:content>

		<media:content url="http://wilsonconservationecologylab.files.wordpress.com/2011/08/f1-large.jpg" medium="image" />
	</item>
		<item>
		<title>Tips and tricks for ArcGIS, Excel and R</title>
		<link>http://wilsonconservationecology.com/2011/08/08/tips-and-tricks-for-arcgis-excel-and-r/</link>
		<comments>http://wilsonconservationecology.com/2011/08/08/tips-and-tricks-for-arcgis-excel-and-r/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:08:59 +0000</pubDate>
		<dc:creator>Megan Evans</dc:creator>
				<category><![CDATA[Journal Club]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[bustard]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Liz Law]]></category>
		<category><![CDATA[model builder]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[vlookup]]></category>

		<guid isPermaLink="false">http://wilsonconservationecology.com/?p=1797</guid>
		<description><![CDATA[Liz Law reports on the Wilson Conservation Ecology Lab meeting for Aug 5th 2011 How many times have we spend a good few hours (even days) trying to do something in ArcGIS/Excel only to find out, after we finished, that we could have done it in a fraction of time another way? For me, this has occurred quite [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wilsonconservationecology.com&amp;blog=10341666&amp;post=1797&amp;subd=wilsonconservationecologylab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wilsonconservationecology.com/2011/08/08/tips-and-tricks-for-arcgis-excel-and-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5e1036dc4f98cd27891e79b4adfc779?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mevans1</media:title>
		</media:content>

		<media:content url="http://wilsonconservationecologylab.files.wordpress.com/2011/08/bustard.jpg" medium="image">
			<media:title type="html">bustard</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing for change: wetland transitions under sea-level rise and outcomes for threatened species</title>
		<link>http://wilsonconservationecology.com/2011/07/19/managing-for-change-wetland-transitions-under-sea-level-rise-and-outcomes-for-threatened-species/</link>
		<comments>http://wilsonconservationecology.com/2011/07/19/managing-for-change-wetland-transitions-under-sea-level-rise-and-outcomes-for-threatened-species/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:09:39 +0000</pubDate>
		<dc:creator>Megan Evans</dc:creator>
				<category><![CDATA[New publications]]></category>
		<category><![CDATA[Kerrie Wilson]]></category>
		<category><![CDATA[Lochran Traill]]></category>
		<category><![CDATA[mangroves]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[SEQCARI]]></category>
		<category><![CDATA[South East Queensland]]></category>

		<guid isPermaLink="false">http://wilsonconservationecology.com/?p=1791</guid>
		<description><![CDATA[Lochran W. Traill, Karin Perhans, Catherine E. Lovelock, Ana Prohaska, Steve McFallan, Jonathan R. Rhodes, Kerrie A. Wilson Managing for change: wetland transitions under sea-level rise and outcomes for threatened species.  Diversity and Distributions. DOI: 10.1111/j.1472-4642.2011.00807.x Abstract Aim  Global sea-level rise (SLR) could be as much as 1.8 metres by 2100, which will impact coastal wetland communities and threatened species. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wilsonconservationecology.com&amp;blog=10341666&amp;post=1791&amp;subd=wilsonconservationecologylab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wilsonconservationecology.com/2011/07/19/managing-for-change-wetland-transitions-under-sea-level-rise-and-outcomes-for-threatened-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5e1036dc4f98cd27891e79b4adfc779?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mevans1</media:title>
		</media:content>

		<media:content url="http://wilsonconservationecologylab.files.wordpress.com/2011/07/ddi_807_f1.jpg" medium="image" />
	</item>
		<item>
		<title>Complex&#8230; not complicated!</title>
		<link>http://wilsonconservationecology.com/2011/06/10/complex-not-complicated/</link>
		<comments>http://wilsonconservationecology.com/2011/06/10/complex-not-complicated/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:34:08 +0000</pubDate>
		<dc:creator>Megan Evans</dc:creator>
				<category><![CDATA[News and events]]></category>
		<category><![CDATA[Complex Systems Science]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Liz Law]]></category>

		<guid isPermaLink="false">http://wilsonconservationecology.com/?p=1773</guid>
		<description><![CDATA[Liz Law reports on a recent early career researcher “Networks and Agents” workshop run by the CSIRO Centre for Complex Systems Science What is complex systems science (CSS)? In a nutshell, it is the study of systems that are considered fundamentally complex: those in which there are many parts involved, and often relationships between parts are just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wilsonconservationecology.com&amp;blog=10341666&amp;post=1773&amp;subd=wilsonconservationecologylab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wilsonconservationecology.com/2011/06/10/complex-not-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5e1036dc4f98cd27891e79b4adfc779?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mevans1</media:title>
		</media:content>

		<media:content url="http://wilsonconservationecologylab.files.wordpress.com/2011/06/cas.jpg" medium="image" />
	</item>
		<item>
		<title>Optimal restoration: accounting for space, time and uncertainty</title>
		<link>http://wilsonconservationecology.com/2011/06/03/optimal-restoration-accounting-for-space-time-and-uncertainty/</link>
		<comments>http://wilsonconservationecology.com/2011/06/03/optimal-restoration-accounting-for-space-time-and-uncertainty/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 02:17:32 +0000</pubDate>
		<dc:creator>Megan Evans</dc:creator>
				<category><![CDATA[New publications]]></category>
		<category><![CDATA[Irvine Ranch]]></category>
		<category><![CDATA[Kerrie Wilson]]></category>
		<category><![CDATA[optimal restoration]]></category>

		<guid isPermaLink="false">http://wilsonconservationecology.com/?p=1752</guid>
		<description><![CDATA[Kerrie A. Wilson, Megan Lulow, Jutta Burger, Yi-Chin Fang, Caitlin Andersen, David Olson, Michael O’Connell, and Marissa F. McBride Optimal restoration: accounting for space, time and uncertainty. Journal of Applied Ecology 48:715-725. DOI: 10.1111/j.1365-2664.2011.01975.x Summary 1. In general, conservation seeks to prevent further habitat loss but in many cases there is a need to reverse habitat degradation. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wilsonconservationecology.com&amp;blog=10341666&amp;post=1752&amp;subd=wilsonconservationecologylab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wilsonconservationecology.com/2011/06/03/optimal-restoration-accounting-for-space-time-and-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5e1036dc4f98cd27891e79b4adfc779?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mevans1</media:title>
		</media:content>

		<media:content url="http://wilsonconservationecologylab.files.wordpress.com/2011/06/jpe_1975_f4.gif" medium="image" />
	</item>
		<item>
		<title>Incorporating temporality and biophysical vulnerability to quantify the human spatial footprint on ecosystems</title>
		<link>http://wilsonconservationecology.com/2011/06/02/incorporating-temporality-and-biophysical-vulnerability-to-quantify-the-human-spatial-footprint-on-ecosystems/</link>
		<comments>http://wilsonconservationecology.com/2011/06/02/incorporating-temporality-and-biophysical-vulnerability-to-quantify-the-human-spatial-footprint-on-ecosystems/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:54:44 +0000</pubDate>
		<dc:creator>Megan Evans</dc:creator>
				<category><![CDATA[New publications]]></category>
		<category><![CDATA[Andrés Etter]]></category>

		<guid isPermaLink="false">http://wilsonconservationecology.com/?p=1724</guid>
		<description><![CDATA[Andrés Etter, Clive McAlpine, Leonie Seabrook and Kerrie Wilson Incorporating temporality and biophysical vulnerability to quantify the human spatial footprint on ecosystems. Biological Conservation. 144:1585-1594.doi:10.1016/j.biocon.2011.02.004 Abstract Land use is a pervasive influence on most terrestrial ecosystems. Humans are converting natural ecosystems and appropriating an increasingly large portion of the net primary productivity of the Earth’s ecosystems, leaving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wilsonconservationecology.com&amp;blog=10341666&amp;post=1724&amp;subd=wilsonconservationecologylab&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wilsonconservationecology.com/2011/06/02/incorporating-temporality-and-biophysical-vulnerability-to-quantify-the-human-spatial-footprint-on-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5e1036dc4f98cd27891e79b4adfc779?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mevans1</media:title>
		</media:content>

		<media:content url="http://www.sciencedirect.com/scidirimg/clear.gif" medium="image" />

		<media:content url="http://wilsonconservationecologylab.files.wordpress.com/2011/06/etter-2011.jpg?w=285" medium="image" />
	</item>
	</channel>
</rss>
